TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/04
TIME	10:01:15
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-3.39699
MAXY	6.79104
MINY	-27.33130
XYDATA
260.0000	-3.39699	265.05
259.5000	-3.50316	265.153
259.0000	-3.46978	265.271
258.5000	-3.45641	265.395
258.0000	-3.43119	265.529
257.5000	-3.48382	265.694
257.0000	-3.48241	265.845
256.5000	-3.55659	266.012
256.0000	-3.66577	266.195
255.5000	-3.66383	266.397
255.0000	-3.91168	266.566
254.5000	-3.96399	266.712
254.0000	-3.94159	266.904
253.5000	-3.90808	267.085
253.0000	-3.90376	267.262
252.5000	-4.05203	267.488
252.0000	-4.07111	267.715
251.5000	-4.16023	267.944
251.0000	-4.2614	268.188
250.5000	-4.22347	268.415
250.0000	-4.26718	268.676
249.5000	-4.51025	268.938
249.0000	-4.63278	269.196
248.5000	-4.63707	269.461
248.0000	-4.9257	269.715
247.5000	-5.13191	270.015
247.0000	-5.05948	270.368
246.5000	-5.24319	270.76
246.0000	-5.35931	271.147
245.5000	-5.45276	271.562
245.0000	-5.66529	271.995
244.5000	-6.01543	272.429
244.0000	-6.10798	272.898
243.5000	-6.185	273.414
243.0000	-6.4859	274.007
242.5000	-6.70473	274.612
242.0000	-6.95238	275.317
241.5000	-7.06786	276.063
241.0000	-7.34234	276.848
240.5000	-7.65578	277.72
240.0000	-7.87959	278.704
239.5000	-8.30623	279.786
239.0000	-8.69448	280.946
238.5000	-8.97358	282.185
238.0000	-9.37234	283.563
237.5000	-9.78607	285.099
237.0000	-10.2803	286.769
236.5000	-10.4082	288.59
236.0000	-10.6646	290.6
235.5000	-11.1179	292.83
235.0000	-11.4982	295.306
234.5000	-12.0574	298.071
234.0000	-12.6909	301.147
233.5000	-12.7071	304.601
233.0000	-13.0316	308.449
232.5000	-13.4727	312.735
232.0000	-13.9465	317.521
231.5000	-14.2592	322.804
231.0000	-14.7482	328.555
230.5000	-15.1171	334.538
230.0000	-15.1926	340.562
229.5000	-15.8841	346.591
229.0000	-16.5077	352.588
228.5000	-16.6804	358.299
228.0000	-16.6784	363.798
227.5000	-16.9336	369.112
227.0000	-17.2693	374.381
226.5000	-18.0831	379.626
226.0000	-18.4284	384.907
225.5000	-18.4143	390.188
225.0000	-18.6708	395.274
224.5000	-19.3282	400.08
224.0000	-19.4293	404.526
223.5000	-20.3142	408.564
223.0000	-21.3256	412.195
222.5000	-21.2556	415.564
222.0000	-21.4141	418.73
221.5000	-21.9678	421.718
221.0000	-22.2713	424.628
220.5000	-22.3399	427.536
220.0000	-22.909	430.42
219.5000	-23.13	433.324
219.0000	-22.6276	436.241
218.5000	-23.0857	439.16
218.0000	-24.5869	442.314
217.5000	-24.0772	445.71
217.0000	-23.7052	449.476
216.5000	-24.3504	453.707
216.0000	-24.1283	458.521
215.5000	-25.0804	464.063
215.0000	-24.5806	470.381
214.5000	-24.9164	477.706
214.0000	-25.9943	486.119
213.5000	-26.4224	495.803
213.0000	-26.4906	507.099
212.5000	-26.7971	520.265
212.0000	-25.5674	535.446
211.5000	-26.1213	552.873
211.0000	-24.9651	572.539
210.5000	-25.8626	594.579
210.0000	-25.8566	618.971
209.5000	-24.8529	645.565
209.0000	-27.3313	673.418
208.5000	-23.767	700.93
208.0000	-19.0828	726.792
207.5000	-13.6797	748.307
207.0000	-4.70962	764.186
206.5000	-1.19184	774.676
206.0000	0.340989	780.79
205.5000	2.04497	784.092
205.0000	5.11358	785.692
204.5000	6.22238	786.436
204.0000	-1.1742	786.763
203.5000	4.49184	786.941
203.0000	4.8838	787.049
202.5000	0.116653	787.125
202.0000	1.85326	787.169
201.5000	2.94177	787.203
201.0000	-3.27662	787.221
200.5000	6.10517	787.271
200.0000	6.79104	787.301
